Premier League Poll Totals
Current Poll
Eost Tigers Study Tours --
| Votes | Percent | |
|---|---|---|
| Are only a legend as no-one can ever recall any actual details. or .. | 1 | 33% |
| Nages ordered the hotel to change its name to "the :Legends" just for the tigers weekend? or .. | 1 | 33% |
| The survivors will be tiger legends? | 1 | 33% |
Past Poll Results
How will Casper Cam Sheather (look for no: 215) go in the Port Ironman race - Sun 1st May?
| Votes | Percent | |
|---|---|---|
| He will do the tigers proud - under 10 hours | 1 | 17% |
| The tiger song will sound out by 6.30 pm (12 hours) | 0 | 0% |
| Beat the close down at 11.30pm and straight to the pub - true tiger style | 1 | 17% |
| Good luck, but massive fine ... unless two goals & two beers each per week, for each round missed | 4 | 67% |
Who will make top shirt number bid and what number?
| Votes | Percent | |
|---|---|---|
| Kaiser for sure on no. 3 | 7 | 70% |
| Nages will rig it for no.10 | 2 | 20% |
| Hopey for lucky no. 8 | 1 | 10% |
| Neil for stock tip no. 13 | 0 | 0% |
Yates's fashionable new strip at ladies day ...
| Votes | Percent | |
|---|---|---|
| .. got the ladies all hot & bothered | 2 | 22% |
| .. got me all hot & bothered | 2 | 22% |
| .. should be standard required suit for PLs squad at all future ladies days. | 5 | 56% |
Will we get to play home at the den finally this week?
| Votes | Percent | |
|---|---|---|
| Yes - LW no 4 - as we love it in the mud | 1 | 50% |
| Maybe - with luck we might slide onto No.2 | 1 | 50% |
| No - the den will be underwater again - (ladies first onto the ark) | 0 | 0% |
Should the PLs team rocket plane built by Paul have been disqualified at the quiz nite??
| Votes | Percent | |
|---|---|---|
| No, no, no - but par for our luck in font of goal on saturday | 0 | 0% |
| Never - in fact we shouldve got extra points for PLs team as it carried a passenger.. | 4 | 80% |
| Yes - the club president is never wrong (well..except when calling grounds out) | 1 | 20% |
WHOSE was
| Votes | Percent | |
|---|---|---|
| Capt Cam's own .. well deserved | 1 | 8% |
| BP's, with minor assist from someone | 2 | 15% |
| BP's - and massive inducement to coach for "misquote" | 10 | 77% |
Well ... was it or wasnt it ??
| Votes | Percent | |
|---|---|---|
| Penalty and send-off (ref got it right) | 1 | 20% |
| Penalty .. but thats all | 4 | 80% |
| Play on for sure | 0 | 0% |
Doc's very special hat-off / hat-on keeper trick in reggies vs Seaforth was...
| Votes | Percent | |
|---|---|---|
| a goalkeeping gold standard preformance | 0 | 0% |
| a feat of skill & dexterity that should become a trademark of all Tigers' keepers | 3 | 21% |
| actually .. somewhat embarrassing to the young cubs & definitely worth a fine | 11 | 79% |
In the FA Challenge Cup Game, should Rafa be fined for...
| Votes | Percent | |
|---|---|---|
| Swearing ..? | 1 | 6% |
| Not swearing in Portugese ..? | 10 | 63% |
| Not scoring before his untimely exit ..? | 5 | 31% |
Should new coach jurgo be fined now - just to save time?
| Votes | Percent | |
|---|---|---|
| Yes ... (& i'll get selected anyway based on my dazzling skills & stamina) | 7 | 37% |
| NOOO!! - i'm with glassock.. just love that new coach - great fella | 4 | 21% |
| Fine everyone who doesnt turn up for first session on 19th ... (including Townsie) | 8 | 42% |
Pom should be fined (again/still) for ...
| Votes | Percent | |
|---|---|---|
| arriving late for reggies and having his shorts on backwards..? | 7 | 47% |
| going on late for firsts and giiving away a free kick first touch..? | 0 | 0% |
| asking the age of the handsome young fourth official in firsts..? | 8 | 53% |
Should Angus be fined for...
| Votes | Percent | |
|---|---|---|
| Putting his wife and new job ahead of the team..? | 1 | 8% |
| Washout last game & saying "back for semis" | 4 | 33% |
| Or (obviously double) .. just for moving to New Zealand? | 7 | 58% |
Should Glassock be fined for...
| Votes | Percent | |
|---|---|---|
| Lasting for only one (missed) shot & just five minutes against Brookie? | 3 | 14% |
| Paying season rego fees equalling $4.50 per minute of field time..? | 6 | 29% |
| Thinking he'll be fit & back on the field in July (this year) ...? | 12 | 57% |
Should the kaiser be fined for getting the game off on his 21st birthday?
| Votes | Percent | |
|---|---|---|
| Yes HUGE -- it was all a set-up | 3 | 21% |
| Yes - but if he supplies all the drinks, all is forgiven | 6 | 43% |
| Yes - but suspended sentence PROVIDED we win and he scores in his next 3 games | 5 | 36% |
Did John the Pom touch the ball when he went on with five to go against Seaforth?
| Votes | Percent | |
|---|---|---|
| No, and he should be fined | 10 | 42% |
| Yes, I am an eye witness | 1 | 4% |
| No, fine John & his (well paid) witnesses | 4 | 17% |
| I didn't even notice he was on the field | 9 | 38% |
Who scored the 20th minute goal against Belrose? (Claimed by both Nick & Sutho)
| Votes | Percent | |
|---|---|---|
| Nick Sheather | 18 | 58% |
| Dave Sutherland | 13 | 42% |
Should the "Own Goal" scored against Narrabeen in Reserves be awarded to John?
| Votes | Percent | |
|---|---|---|
| NO, The Keeper threw it into the net | 12 | 46% |
| NO, But he should get an assist | 4 | 15% |
| YES, But only now that he's an Aussie | 10 | 38% |
