WAKEHURST PL
STATS 2004
SQUAD STATS (Firsts + Reserves)
Name Games Hours
Played
Goals Yellow
Cards
Red
Cards
Minutes
per
Game
Goals
per
Game
Goals
per
Hour
Yellow
Cards
per Hour
ANSALDO, Fabio 19 20.83 3 6 0 65.79 0.16 0.14 0.29
BEAZLEY, Dwayne 27 17.30 10 1 0 38.44 0.37 0.58 0.06
BEST, Geoff 23 25.80 7 2 0 67.30 0.30 0.27 0.08
CHARLTON, Chris 21 23.93 1 2 0 68.38 0.05 0.04 0.08
CUTHBERT, Richard 22 28.15 1 2 1 76.77 0.05 0.04 0.07
DALE, Justin 10 4.92 3 0 0 29.50 0.30 0.61 0.00
DIERKES, Jorg 26 38.70 31 5 0 89.31 1.19 0.80 0.13
DOUGHENEY, Peter 24 34.97 0 1 1 87.42 0.00 0.00 0.03
EATON, Rob 27 40.95 0 1 0 91.00 0.00 0.00 0.02
FONG, Edward 22 24.12 3 0 0 65.77 0.14 0.12 0.00
GREEN, Glen 22 26.88 3 1 0 73.32 0.14 0.11 0.04
LANHAM, Tim 22 23.78 11 1 0 64.86 0.50 0.46 0.04
LEACH, Darren 29 16.67 1 1 0 34.48 0.03 0.06 0.06
MATHIESON, Ashley 24 29.20 8 6 0 73.00 0.33 0.27 0.21
MOLYNEUX, Ben 29 41.78 0 1 0 86.45 0.00 0.00 0.02
MOLYNEUX, Simon 22 28.80 1 3 0 78.55 0.05 0.03 0.10
OGG, Adrian 24 33.22 2 0 0 83.04 0.08 0.06 0.00
O'LEARY, John 26 37.20 1 3 0 85.85 0.04 0.03 0.08
RAINBIRD, Justin 24 36.28 1 2 1 90.71 0.04 0.03 0.06
RAINEY, Nick 30 27.82 8 0 0 55.63 0.27 0.29 0.00
RHEAD, Simon 16 19.67 1 1 0 73.75 0.06 0.05 0.05
SHEATHER, Nick 24 35.85 8 0 0 89.63 0.33 0.22 0.00
SHEATHER, Tim 23 26.93 1 4 0 70.26 0.04 0.04 0.15
SORBARA, Len 22 25.67 1 2 0 70.00 0.05 0.04 0.08
SUTHERLAND, David 28 24.22 2 3 0 51.89 0.07 0.08 0.12
TOWNSEND, Adam 21 28.87 0 5 0 82.48 0.00 0.00 0.17
VON EUW, Markus 21 17.67 4 0 0 50.48 0.19 0.23 0.00
WALKER, Andrew 23 20.90 2 0 0 54.52 0.09 0.10 0.00
WALKER, Brad 12 11.38 5 1 0 56.92 0.42 0.44 0.09
WALLER, Kristian 18 24.78 0.5 0 0 82.61 0.03 0.02 0.00
WILLIAMS, Sam 18 24.10 1 1 0 80.33 0.06 0.04 0.04
VERDUIN, Fred 23 29.17 2.5 1 0 76.09 0.11 0.09 0.03
OPPOSITION Own Goals     4            
SQUAD TOTALS: 722 850.50 127 56 3        
Goals Against: 49