WAKEHURST PL STATS 2006
SQUAD ANALYSIS
PLAYER ANALYSIS (SQUAD: Firsts + Reserves + FA Cup)
Note: "Shots near Target" and "Shots off Target" were only recorded from Round 4 onwards.
Shirt Name Minutes
Played
per
Game
Goals
per
Game
Goals
per Hour
Total
Shots
per Hour
Shots
on
Target
per Hour
Shot Accuracy Scoring
Percent
Offsides
per Hour
Free
Kicks
per Hour
Yellow
Cards
per Hour
16 CHARLTON, Chris 59 0.00 0.00 0.34 0.17 50% 0% 0.00 0.51 0.00
25 DILLENBECK, Nick 83 0.20 0.14 0.65 0.14 44% 50% 0.11 0.25 0.00
1 DOUGHENEY, Pete 92 0.00 0.00 0.00 0.00 N/A N/A 0.00 0.00 0.04
20 EATON, Rob 88 0.00 0.00 0.00 0.00 N/A N/A 0.00 0.32 0.00
21 EATON, Tim 70 0.00 0.00 0.36 0.20 57% 0% 0.00 0.56 0.05
29 FONG, Eddy 54 0.04 0.05 0.58 0.34 67% 13% 0.00 0.43 0.05
27 HOPE, Nathan 75 0.18 0.14 0.61 0.14 46% 50% 0.00 0.52 0.00
5 KOTEVICH, Joe 78 0.22 0.17 1.20 0.26 36% 40% 0.38 0.38 0.00
17 MATHIESON, Ash 54 0.12 0.13 0.99 0.31 45% 30% 0.49 1.79 0.31
30 MATTHEWS, Kane 67 0.11 0.10 0.40 0.10 50% 50% 0.10 0.50 0.05
14 MCGRATH, Scott 39 0.06 0.10 1.63 0.38 29% 20% 0.77 1.06 0.10
11 MCLEOD, Hamish 56 0.25 0.27 1.23 0.43 57% 38% 0.27 0.64 0.00
18 MILAZZO, Phil 48 0.06 0.07 2.37 0.84 38% 8% 0.35 0.56 0.00
- MOLYNEUX, Ben 90 0.00 0.00 0.00 0.00 N/A N/A 0.00 0.00 0.00
3 OGG, Adrian 85 0.16 0.11 0.37 0.15 70% 43% 0.00 0.60 0.11
23 O’LEARY, John 67 0.05 0.05 0.99 0.24 29% 17% 0.14 0.94 0.14
26 PHILLIPS, Brad 66 0.22 0.20 1.19 0.40 50% 33% 0.12 0.44 0.04
4 RAINBIRD, Justin 91 0.00 0.00 0.06 0.03 50% 0% 0.00 0.60 0.12
22 RAINEY, Nick 69 0.44 0.39 1.74 0.68 61% 36% 0.29 0.19 0.00
2 RUST, Leigh 85 0.00 0.00 0.35 0.16 45% 0% 0.00 0.87 0.06
28 SHARMA, Ashish 76 0.00 0.00 0.00 0.00 N/A N/A 0.00 0.10 0.05
9 SHEATHER, Nick 89 0.40 0.27 1.79 0.81 60% 25% 0.17 0.61 0.07
10 SHEATHER, Tim 83 0.20 0.14 1.19 0.43 48% 25% 0.04 1.52 0.11
15 SMITHIES, Tim 67 0.00 0.00 0.59 0.30 50% 0% 0.00 1.48 0.15
24 SORBARA, Lenny 83 0.00 0.00 0.13 0.00 0% N/A 0.00 0.72 0.07
8 SUTHERLAND, Dave 73 0.19 0.16 0.71 0.31 67% 33% 0.08 0.79 0.12
7 TOWNSEND, Adam 76 0.20 0.16 0.63 0.16 50% 50% 0.26 0.79 0.11
13 TURNER, Matt 72 0.20 0.17 1.33 0.66 63% 20% 0.39 0.88 0.22
19 WALLER, Jordan 56 0.14 0.15 1.22 0.51 54% 23% 0.30 0.30 0.10
6 WALLER, Kristian 73 0.00 0.00 0.52 0.22 43% 0% 0.00 0.26 0.00
12 WRIGHT, Shaun 78 0.00 0.00 0.50 0.19 38% 0% 0.00 0.96 0.04
  AVERAGES : 72.26 0.11 0.10 0.76 0.28 48% 23% 0.14 0.63 0.07
Shot Accuracy:  Total Shots on Target as a percentage of Total Shots
Calculation:  (Goals + Shots on Target) / (Goals + Shots on Target + Shots near Target + Shots off Target)
Scoring Percent:  Goals Scored as a percentage of Total Shots on Target
Calculation:  Goals / (Goals + Shots on Target)