WAKEHURST PL STATS 2006
SQUAD TOTALS
PLAYER TOTALS (SQUAD: Firsts + Reserves + FA Cup)
Note: "Shots near Target" and "Shots off Target" were only recorded from Round 4 onwards.
Shirt Name Games
Played
Hours
Played
Goals Shots
on
Target
Shots
near
Target
Shots
off
Target
Offsides Free
Kicks
Yellow
Cards
Red
Cards
16 CHARLTON, Chris 6 5.85 0 1 0 1 0 3 0 0
25 DILLENBECK, Nick 20 27.65 4 4 5 5 3 7 0 0
1 DOUGHENEY, Pete 17 25.95 0 0 0 0 0 0 1 0
20 EATON, Rob 21 30.90 0 0 0 0 0 10 0 0
21 EATON, Tim 17 19.72 0 4 1 2 0 11 1 0
29 FONG, Eddy 23 20.70 1 7 3 1 0 9 1 0
27 HOPE, Nathan 17 21.22 3 3 1 6 0 11 0 0
5 KOTEVICH, Joe 18 23.42 4 6 11 7 9 9 0 0
17 MATHIESON, Ash 25 22.33 3 7 6 6 11 40 7 0
30 MATTHEWS, Kane 18 20.00 2 2 3 1 2 10 1 0
14 MCGRATH, Scott 16 10.42 1 4 7 5 8 11 1 0
11 MCLEOD, Hamish 20 18.65 5 8 4 6 5 12 0 0
18 MILAZZO, Phil 18 14.32 1 12 12 9 5 8 0 0
- MOLYNEUX, Ben 4 6.00 0 0 0 0 0 0 0 0
3 OGG, Adrian 19 26.87 3 4 1 2 0 16 3 0
23 O’LEARY, John 19 21.22 1 5 5 10 3 20 3 0
26 PHILLIPS, Brad 23 25.17 5 10 8 7 3 11 1 0
4 RAINBIRD, Justin 22 33.25 0 1 1 0 0 20 4 0
22 RAINEY, Nick 18 20.70 8 14 11 3 6 4 0 0
2 RUST, Leigh 22 31.20 0 5 4 2 0 27 2 0
28 SHARMA, Ashish 15 19.07 0 0 0 0 0 2 1 0
9 SHEATHER, Nick 20 29.53 8 24 9 12 5 18 2 0
10 SHEATHER, Tim 20 27.70 4 12 9 8 1 42 3 0
15 SMITHIES, Tim 18 20.23 0 6 3 3 0 30 3 0
24 SORBARA, Lenny 11 15.25 0 0 1 1 0 11 1 0
8 SUTHERLAND, Dave 21 25.43 4 8 4 2 2 20 3 0
7 TOWNSEND, Adam 15 18.93 3 3 5 1 5 15 2 0
13 TURNER, Matt 15 18.10 3 12 6 3 7 16 4 0
19 WALLER, Jordan 21 19.72 3 10 7 4 6 6 2 0
6 WALLER, Kristian 22 26.85 0 6 2 6 0 7 0 0
12 WRIGHT, Shaun 20 25.98 0 5 5 3 0 25 1 0
  SQUAD AVERAGES : 18.10 21.69 2.13 5.90 4.32 3.74 2.61 13.90 1.52 0.00
- PLAYERS on Loan 21 15.38 0 1 1 0 1 3 1 0
- Time PLAYER Short   1.08                
- OPPOSITION Own Goals     2              
  TOTALS : 582 688.78 68 184 135 116 82 434 48 0