Statistics > Season Fixtures 2007
MWFA Premier League
| Round | Date | Opponent | Location | First Grade | Reserve Grade | Squad | ||
|---|---|---|---|---|---|---|---|---|
| 01 | 17-APR | MOSMAN | CROMER 1 | 3 - 1 WIN | [stats] | 0 - 1 LOSS | [stats] | |
| 02 | 31-MAR | CC STRIKERS | ST MATTHEWS 3 | 3 - 3 DRAW | [stats] | 4 - 3 WIN | [stats] | [photos] |
| 03 | 27-MAY | BROOKVALE | LIONEL WATTS 4 | 0 - 3 LOSS | [stats] | 1 - 0 WIN | [stats] | [photos] |
| 04 | 14-APR | DEE WHY | DEE WHY 1 | 8 - 2 WIN | [stats] | 6 - 0 WIN | [stats] | [photos] |
| 05 | 21-APR | PITTWATER | KITCHENER 1 | 1 - 2 LOSS | [stats] | 1 - 2 LOSS | [stats] | [photos] |
| 06 | 11-JUN | MANLY VALE | LIONEL WATTS 4 | |||||
| 07 | 18-AUG | NARRABEEN | LIONEL WATTS 2 | 1 - 1 DRAW | [stats] | 3 - 0 WIN | [stats] | [photos] |
| 08 | 05-MAY | FOREST KILLARNEY | LIONEL WATTS 4 | 2 - 1 WIN | [stats] | 1 - 2 LOSS | [stats] | [photos] |
| 09 | 12-MAY | BEACON HILL | LIONEL WATTS 4 | 2 - 1 WIN | [stats] | 2 - 2 DRAW | [stats] | [photos] |
| 10 | 19-MAY | HS UNITED | GRAHAMS 1 | 3 - 2 WIN | [stats] | 1 - 1 DRAW | [stats] | [photos] |
| 11 | 26-MAY | BTH RAIDERS | WYATT AVENUE | 0 - 1 LOSS | [stats] | 0 - 0 DRAW | [stats] | [photos] |
| 12 | 02-JUN | MOSMAN | ALLAN BORDER | 1 - 0 WIN | [stats] | 0 - 1 LOSS | [stats] | [photos] |
| 13 | 09-JUN | CC STRIKERS | LIONEL WATTS 4 | |||||
| 14 | 16-JUN | DEE WHY | LIONEL WATTS 4 | |||||
| 15 | 23-JUN | BROOKVALE | GRAHAMS 1 | 2 - 2 DRAW | [stats] | 1 - 3 LOSS | [stats] | [photos] |
| 16 | 30-JUN | PITTWATER | LIONEL WATTS 4 | 3 - 2 WIN | [stats] | 2 - 0 WIN | [stats] | [photos] |
| 17 | 07-JUL | MANLY VALE | DAVID THOMAS 2 | 4 - 0 WIN | [stats] | 1 - 0 WIN | [stats] | [photos] |
| 18 | 14-JUL | NARRABEEN | SPORTS ACADEMY | 1 - 2 LOSS | [stats] | 1 - 0 WIN | [stats] | [photos] |
| 19 | 21-JUL | FOREST KILLARNEY | MELWOOD 1 | 3 - 3 DRAW | [stats] | 2 - 0 WIN | [stats] | [photos] |
| 20 | 28-JUL | HS UNITED | LIONEL WATTS 4 | 5 - 2 WIN | [stats] | 1 - 2 LOSS | [stats] | [photos] |
| 21 | 04-AUG | BEACON HILL | BEACON HILL 1 | 1 - 1 DRAW | [stats] | 4 - 3 WIN | [stats] | [photos] |
| 22 | 11-AUG | BTH RAIDERS | LIONEL WATTS 4 | 2 - 1 WIN | [stats] | 7 - 0 WIN | [stats] | [photos] |
| SEMI | 25-AUG | BEACON / BROOKIE | TERRY HILLS 1 / 2 | 1 - 0 WIN | [stats] | 4 - 0 WIN | [stats] | [photos] |
| FINAL | 02-SEP | BROOKIE / STRIKERS | CROMER 1 | 2 - 3 LOSS (EXT) | [stats] | 1 - 0 WIN (EXT) | [stats] | [photos] |
MWFA Challenge Cup
| Round | Date | Opponent | Location | Result | ||
|---|---|---|---|---|---|---|
| 01 | 18-MAR | NARRABEEN | CROMER 1 | 0 - 1 LOSS (FORFEIT) | [stats] | [photos] |
| 02 | 08-JUL | AVALON | CROMER 3 | 1 - 0 WIN | [stats] | [photos] |
| SEMI | 25-JUL | BEACON HILL | CROMER 2 | 1 - 1 (4-5 PEN) LOSS | [stats] | [photos] |
