WAKEHURST PL STATS 2007
SQUAD ANALYSIS
PLAYER ANALYSIS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Minutes
Played
per
Game
Goals
per
Game
Goals
per Hour
Total
Shots
per Hour
Shots
on
Target
per Hour
Shot Accuracy Scoring
Percent
Offsides
per Hour
Free
Kicks
per Hour
Yellow
Cards
per Hour
- ALAGICH, Kai 76 0.12 0.09 0.79 0.33 53% 22% 0.05 0.42 0.05
- CHIARELLA, Frank 91 0.00 0.00 0.00 0.00     0.00 0.03 0.06
- DILLENBECK, Nick 62 0.00 0.00 0.71 0.09 13% 0% 0.09 0.44 0.00
- DOUGHENEY, Pete 90 0.00 0.00 0.22 0.00 0%   0.00 0.00 0.00
- EATON, Rob 73 0.00 0.00 0.00 0.00     0.00 0.35 0.00
- EATON, Tim 73 0.04 0.03 0.48 0.10 29% 25% 0.00 0.82 0.00
- FONG, Eddy 87 0.17 0.11 0.57 0.19 53% 38% 0.08 0.38 0.00
- GIGLIOTTI, Frank 62 0.39 0.38 1.36 0.43 60% 47% 1.14 0.76 0.22
- GRIGG, Luke 82 0.00 0.00 0.23 0.07 29% 0% 0.13 0.27 0.00
- GUEUDINOT, John 54 0.11 0.12 1.36 0.37 36% 25% 0.37 1.23 0.25
- HOPE, Nathan 61 0.05 0.05 0.71 0.24 40% 17% 0.00 0.61 0.00
- KAZIMI, Massee 58 0.13 0.14 1.18 0.42 47% 25% 0.21 0.42 0.07
- KOTEVICH, Joe 73 0.14 0.11 1.27 0.45 44% 20% 0.30 0.67 0.07
- LAKE, Matt 73 0.13 0.10 0.92 0.24 37% 30% 0.00 0.79 0.34
- MATTHEWS, Kane 81 0.00 0.00 0.35 0.13 36% 0% 0.00 0.39 0.00
- MILAZZO, Phil 61 0.25 0.25 3.22 0.99 38% 20% 0.62 0.49 0.00
- NAGLE, Wayne 58 0.16 0.17 1.03 0.41 56% 29% 0.08 0.91 0.08
- OGG, Adrian 90 0.05 0.03 0.41 0.22 62% 13% 0.03 0.51 0.13
- PHILLIPS, Brad 66 0.13 0.11 0.80 0.51 79% 18% 0.06 0.34 0.00
- RAINBIRD, Justin 88 0.00 0.00 0.03 0.00 0%   0.00 1.06 0.15
- RAINEY, Nick 44 0.38 0.53 1.74 0.53 61% 50% 0.26 0.47 0.00
- RUST, Leigh 68 0.09 0.08 0.64 0.40 75% 17% 0.00 0.88 0.08
- SHEATHER, Cam 91 0.05 0.03 0.59 0.21 41% 14% 0.00 1.01 0.07
- SHEATHER, Nick 89 0.70 0.47 2.23 0.88 61% 35% 0.37 0.98 0.03
- SHEATHER, Tim 55 0.44 0.48 2.25 0.70 53% 41% 0.00 1.85 0.26
- SMITHIES, Tim 47 0.17 0.21 1.28 0.43 50% 33% 0.11 0.75 0.00
- SULLIVAN, Rich 89 0.00 0.00 0.00 0.00     0.00 0.03 0.00
- SUTHERLAND, Dave 76 0.04 0.03 0.45 0.17 46% 17% 0.00 0.86 0.10
- WALKER, Brad 67 0.10 0.09 1.35 0.63 53% 13% 0.22 0.31 0.18
- WRIGHT, Shaun 72 0.04 0.03 0.45 0.10 31% 25% 0.00 0.66 0.07
- MCGRATH, Scott 68 0.07 0.06 1.35 0.70 57% 8% 0.53 0.53 0.06
  AVERAGES : 71.72 0.13 0.12 0.90 0.32 44% 22% 0.15 0.62 0.07
Shot Accuracy: Total Shots on Target as a percentage of Total Shots
Calculation: (Goals + Shots on Target) / (Goals + Shots on Target + Shots near Target + Shots off Target)
Scoring Percent: Goals Scored as a percentage of Total Shots on Target
Calculation: Goals / (Goals + Shots on Target)