WAKEHURST PL STATS 2007
SQUAD TOTALS
PLAYER TOTALS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Games
Played
Hours
Played
Goals Shots
on
Target
Shots
near
Target
Shots
off
Target
Offsides Free
Kicks
Yellow
Cards
Red
Cards
- ALAGICH, Kai 17 21.40 2 7 3 5 1 9 1 1
- CHIARELLA, Frank 22 33.50 0 0 0 0 0 1 2 0
- DILLENBECK, Nick 11 11.30 0 1 0 7 1 5 0 0
- DOUGHENEY, Pete 3 4.50 0 0 1 0 0 0 0 0
- EATON, Rob 19 23.07 0 0 0 0 0 8 0 0
- EATON, Tim 24 29.30 1 3 4 6 0 24 0 0
- FONG, Eddy 18 26.18 3 5 0 7 2 10 0 0
- GIGLIOTTI, Frank 18 18.45 7 8 6 4 21 14 4 2
- GRIGG, Luke 22 30.12 0 2 1 4 4 8 0 0
- GUEUDINOT, John 9 8.10 1 3 1 6 3 10 2 0
- HOPE, Nathan 21 21.22 1 5 6 3 0 13 0 0
- KAZIMI, Massee 15 14.45 2 6 0 9 3 6 1 1
- KOTEVICH, Joe 22 26.80 3 12 5 14 8 18 2 0
- LAKE, Matt 24 29.27 3 7 4 13 0 23 10 1
- MATTHEWS, Kane 23 31.15 0 4 3 4 0 12 0 0
- MILAZZO, Phil 8 8.08 2 8 6 10 5 4 0 0
- NAGLE, Wayne 25 24.17 4 10 3 8 2 22 2 0
- OGG, Adrian 21 31.65 1 7 1 4 1 16 4 0
- PHILLIPS, Brad 16 17.48 2 9 0 3 1 6 0 0
- RAINBIRD, Justin 23 33.83 0 0 0 1 0 36 5 0
- RAINEY, Nick 26 18.95 10 10 6 7 5 9 0 0
- RUST, Leigh 11 12.50 1 5 1 1 0 11 1 0
- SHEATHER, Cam 19 28.67 1 6 5 5 0 29 2 0
- SHEATHER, Nick 20 29.62 14 26 14 12 11 29 1 0
- SHEATHER, Tim 25 22.72 11 16 8 16 0 42 6 0
- SMITHIES, Tim 12 9.38 2 4 2 4 1 7 0 0
- SULLIVAN, Rich 20 29.80 0 0 0 0 0 1 0 0
- SUTHERLAND, Dave 23 29.03 1 5 0 7 0 25 3 0
- WALKER, Brad 20 22.25 2 14 6 8 5 7 4 0
- WRIGHT, Shaun 24 28.75 1 3 1 8 0 19 2 0
- MCGRATH, Scott 15 17.08 1 12 1 9 9 9 1 0
  SQUAD AVERAGES : 18.58 22.35 2.45 6.39 2.84 5.97 2.68 13.97 1.71 0.16
- PLAYERS on Loan 49 49.82 17 22 12 30 18 30 1 0
- Time PLAYER Short   3.22                
- OPPOSITION Own Goals     0              
  TOTALS : 625 745.80 93 220 100 215 101 463 54 5