WAKEHURST PL STATS 2008
SQUAD ANALYSIS
PLAYER ANALYSIS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Minutes
Played
per
Game
Goals
per
Game
Goals
per Hour
Total
Shots
per Hour
Shots
on
Target
per Hour
Shot Accuracy Scoring
Percent
Offsides
per Hour
Free
Kicks
per Hour
Yellow
Cards
per Hour
3 ALAGICH, Kai 84 0.19 0.13 1.08 0.47 56% 22% 0.13 0.66 0.08
10 BEAZLEY, Dwayne 39 0.30 0.46 2.16 0.62 50% 43% 0.46 0.39 0.00
24 EATON, Rob 90 0.00 0.00 0.00 0.00     0.00 0.27 0.02
25 EATON, Tim 78 0.00 0.00 0.03 0.03 100% 0% 0.00 0.71 0.03
11 FONG, Eddy 53 0.00 0.00 0.56 0.11 20% 0% 0.06 0.51 0.06
29 GOODRICK, Angus 72 0.06 0.05 0.79 0.39 56% 11% 0.05 0.89 0.00
12 GRIGG, Adam 75 0.53 0.42 2.23 0.72 51% 37% 0.13 0.51 0.00
18 GRIGG, Luke 80 0.06 0.04 1.10 0.35 36% 11% 0.00 0.18 0.00
30 LAKE, Matt 73 0.06 0.05 0.68 0.36 60% 11% 0.09 1.05 0.14
22 LANHAM, Tim 72 0.20 0.17 2.03 0.62 39% 21% 0.37 0.41 0.00
31 MARCH, Trent 57 0.00 0.00 0.71 0.35 50% 0% 0.06 0.65 0.00
26 MATTHEWS, Kane 74 0.06 0.05 0.24 0.14 80% 25% 0.00 0.62 0.00
28 MCGRATH, Scott 59 0.00 0.00 1.07 0.42 39% 0% 0.30 0.84 0.00
1 MCMANUS, Cam 90 0.00 0.00 0.00 0.00     0.00 0.02 0.02
20 MIZUSHIMA, Shoh 50 0.18 0.22 1.90 0.60 43% 27% 0.27 0.43 0.05
5 NAGLE, Wayne 79 0.12 0.09 0.79 0.32 52% 21% 0.00 0.53 0.03
23 O'LEARY, John 71 0.00 0.00 0.93 0.22 24% 0% 0.04 0.98 0.09
14 OGG, Adrian 83 0.15 0.11 0.40 0.11 55% 50% 0.00 0.25 0.00
19 PHILLIPS, Brad 64 0.40 0.38 0.94 0.19 60% 67% 0.19 0.94 0.00
2 RAINBIRD, Justin 88 0.05 0.03 0.07 0.00 50% 100% 0.00 0.95 0.10
4 RIDDETT, Steve 67 0.00 0.00 0.00 0.00     0.00 0.51 0.00
8 ROBBINS, Andrew 55 0.37 0.40 2.23 0.86 56% 32% 0.46 0.86 0.00
7 SHEATHER, Cam 91 0.32 0.21 1.39 0.60 59% 26% 0.06 0.66 0.06
17 SHEATHER, Nick 89 0.63 0.42 2.64 1.21 62% 26% 0.87 0.40 0.00
16 SHEATHER, Tim 83 0.06 0.04 0.48 0.28 67% 13% 0.08 0.76 0.08
15 SMITH, Ben 66 0.14 0.13 0.78 0.30 56% 30% 0.22 0.30 0.00
1 SULLIVAN, Rich 90 0.00 0.00 0.00 0.00     0.00 0.03 0.00
27 SUTHERLAND, Dave 70 0.20 0.17 0.88 0.26 49% 39% 0.04 0.78 0.19
9 WALKER, Brad 70 0.46 0.39 1.56 0.46 55% 46% 0.18 0.85 0.11
13 WRIGHT, Shaun 72 0.13 0.11 0.98 0.40 52% 21% 0.07 1.23 0.07
6 WHITE, Paul 52 0.18 0.21 0.73 0.21 57% 50% 0.52 1.15 0.10
  AVERAGES : 72.17 0.16 0.14 0.95 0.34 53% 27% 0.15 0.62 0.04
Shot Accuracy: Total Shots on Target as a percentage of Total Shots
Calculation: (Goals + Shots on Target) / (Goals + Shots on Target + Shots near Target + Shots off Target)
Scoring Percent: Goals Scored as a percentage of Total Shots on Target
Calculation: Goals / (Goals + Shots on Target)