WAKEHURST PL STATS 2008
SQUAD TOTALS
PLAYER TOTALS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Games
Played
Hours
Played
Goals Shots
on
Target
Shots
near
Target
Shots
off
Target
Offsides Free
Kicks
Yellow
Cards
Red
Cards
3 ALAGICH, Kai 27 37.92 5 18 5 13 5 25 3 0
10 BEAZLEY, Dwayne 20 12.98 6 8 5 9 6 5 0 0
24 EATON, Rob 27 40.70 0 0 0 0 0 11 1 0
25 EATON, Tim 25 32.53 0 1 0 0 0 23 1 0
11 FONG, Eddy 20 17.82 0 2 3 5 1 9 1 0
29 GOODRICK, Angus 17 20.28 1 8 1 6 1 18 0 0
12 GRIGG, Adam 19 23.73 10 17 4 22 3 12 0 0
18 GRIGG, Luke 17 22.80 1 8 5 11 0 4 0 0
30 LAKE, Matt 18 21.93 1 8 0 6 2 23 3 0
22 LANHAM, Tim 20 24.10 4 15 11 19 9 10 0 0
31 MARCH, Trent 18 16.95 0 6 2 4 1 11 0 0
26 MATTHEWS, Kane 17 21.00 1 3 0 1 0 13 0 0
28 MCGRATH, Scott 17 16.75 0 7 2 9 5 14 0 0
1 MCMANUS, Cam 27 40.53 0 0 0 0 0 1 1 0
20 MIZUSHIMA, Shoh 22 18.40 4 11 7 13 5 8 1 0
5 NAGLE, Wayne 26 34.13 3 11 4 9 0 18 1 0
23 O'LEARY, John 19 22.47 0 5 1 15 1 22 2 0
14 OGG, Adrian 20 27.58 3 3 3 2 0 7 0 0
19 PHILLIPS, Brad 5 5.30 2 1 0 2 1 5 0 0
2 RAINBIRD, Justin 20 29.42 1 0 0 1 0 28 3 0
4 RIDDETT, Steve 23 25.57 0 0 0 0 0 13 0 0
8 ROBBINS, Andrew 19 17.50 7 15 2 15 8 15 0 0
7 SHEATHER, Cam 22 33.20 7 20 4 15 2 22 2 0
17 SHEATHER, Nick 20 29.77 12.5 36 12 18 26 12 0 0
16 SHEATHER, Tim 18 24.98 1 7 0 4 2 19 2 0
15 SMITH, Ben 21 23.00 3 7 1 7 5 7 0 0
1 SULLIVAN, Rich 20 30.00 0 0 0 0 0 1 0 0
27 SUTHERLAND, Dave 23 26.77 4.5 7 2 10 1 21 5 0
9 WALKER, Brad 24 28.17 11 13 6 14 5 24 3 0
13 WRIGHT, Shaun 23 27.67 3 11 3 10 2 34 2 0
6 WHITE, Paul 11 9.58 2 2 0 3 5 11 1 1
  SQUAD AVERAGES : 20.16 24.63 3.00 8.06 2.68 7.84 3.10 14.39 1.03 0.03
- PLAYERS on Loan 23 13.87 8 9 3 17 9 6 1 0
- Time PLAYER Short   0.30                
- OPPOSITION Own Goals     9              
  TOTALS : 648 777.70 110 259 86 260 105 452 33 1