Statistics > Season Fixtures 2009
MWFA Premier League
| Round | Date | Opponent | Location | First Grade | Reserve Grade | Squad | ||
|---|---|---|---|---|---|---|---|---|
| [01] | 04-APR | BEACON HILL | LIONEL WATTS 4 | 1 - 3 LOSS | [stats] | 2 - 4 LOSS | [stats] | [photos] |
| [02] | 11-APR | PITTWATER | KITCHENER 1 | 1 - 4 LOSS | [stats] | 3 - 2 WIN | [stats] | [photos] |
| [03] | 18-APR | MANLY ALLAMBIE | MILLERS 2 | 1 - 1 DRAW | [stats] | 3 - 3 DRAW | [stats] | [photos] |
| [04] | 25-APR | SEAFORTH | LIONEL WATTS 2 | 2 - 1 WIN | [stats] | 0 - 2 LOSS | [stats] | [photos] |
| [05] | 02-MAY | MOSMAN | ALAN BORDER OVAL | 1 - 0 WIN | [stats] | 1 - 0 WIN | [stats] | [photos] |
| [06] | 09-MAY | BROOKVALE | GRAHAMS 1 | 4 - 1 WIN | [stats] | 0 - 1 LOSS | [stats] | [photos] |
| [07] | 16-MAY | NARRABEEN | SPORTS ACADEMY | 3 - 3 DRAW | [stats] | 2 - 1 WIN | [stats] | [photos] |
| [08] | 13-JUN | MOSMAN | LIONEL WATTS 2 | 0 - 3 LOSS | [stats] | 3 - 0 WIN | [stats] | [photos] |
| [09] | 15-AUG | SEAFORTH | SEAFORTH 1 | 1 - 2 LOSS | [stats] | 1 - 2 LOSS | [stats] | [photos] |
| [10] | 06-JUN | CC STRIKERS | LIONEL WATTS 2 | 1 - 0 WIN | [stats] | 3 - 3 DRAW | [stats] | [photos] |
| [11] | 19-JUL | NARRABEEN | LIONEL WATTS 2 | 4 - 1 WIN | [stats] | 9 - 2 WIN | [stats] | [photos] |
| [12] | 27-JUN | BROOKVALE | LIONEL WATTS 2 | 0 - 4 LOSS | [stats] | 2 - 1 WIN | [stats] | [photos] |
| [13] | 04-JUL | FOREST KILLARNEY | MELWOOD 1 | 0 - 1 LOSS | [stats] | 2 - 3 LOSS | [stats] | [photos] |
| [14] | 08-AUG | CC STRIKERS | ST MATTHEWS 3 | 3 - 2 WIN | [stats] | 1 - 0 WIN | [stats] | [photos] |
| [15] | 18-JUL | MANLY ALLAMBIE | LIONEL WATTS 2 | 3 - 0 WIN | [stats] | 2 - 4 LOSS | [stats] | [photos] |
| [16] | 25-JUL | PITTWATER | LIONEL WATTS 2 | 1 - 3 LOSS | [stats] | 0 - 2 LOSS | [stats] | [photos] |
| [17] | 01-AUG | BEACON HILL | BEACON HILL 1 | 0 - 2 LOSS | [stats] | 0 - 0 DRAW | [stats] | [photos] |
| [18] | 08-AUG | FOREST KILLARNEY | LIONEL WATTS 2 | 1 - 1 DRAW | [stats] | 2 - 0 WIN | [stats] | [photos] |
MWFA Challenge Cup
| Round | Date | Opponent | Location | Result | ||
|---|---|---|---|---|---|---|
| [01] | 18-MAR | MOSMAN | CROMER 2 | 0 - 0 (7-6 PEN) WIN | [stats] | |
| [02] | 22-MAR | DEE WHY | CROMER 2 | 0 - 1 LOSS | [stats] | [photos] |
