WAKEHURST PL STATS 2009
SQUAD ANALYSIS
PLAYER ANALYSIS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Minutes
Played
per
Game
Goals
per
Game
Goals
per Hour
Total
Shots
per Hour
Shots
on
Target
per Hour
Shot Accuracy Scoring
Percent
Offsides
per Hour
Free
Kicks
per Hour
Yellow
Cards
per Hour
3 ALAGICH, Kai 88 0.25 0.17 1.40 0.51 48% 25% 0.17 0.85 0.30
10 BEAZLEY, Dwayne 50 0.07 0.08 1.62 0.65 45% 11% 0.32 1.13 0.08
24 CAHILL, Derek 76 0.00 0.00 0.00 0.00     0.00 0.98 0.20
30 CAMERON, Josiah 81 0.07 0.05 0.79 0.35 50% 13% 0.00 0.45 0.20
1 DOUGHENEY, Pete 91 0.00 0.00 0.00 0.00     0.00 0.03 0.00
22 EATON, Rob 87 0.05 0.04 0.18 0.11 80% 25% 0.00 0.40 0.00
29 EATON, Tim 83 0.05 0.04 0.15 0.04 50% 50% 0.00 0.92 0.08
18 FIELDEN, Chris 58 0.06 0.06 0.58 0.17 40% 25% 0.12 0.52 0.00
11 FIELDEN, Matt 51 0.00 0.00 0.30 0.07 25% 0% 0.00 1.11 0.07
26 GLASSOCK, Chris 53 0.09 0.10 0.52 0.21 60% 33% 0.00 0.52 0.10
15 GOODRICK, Angus 59 0.20 0.20 0.61 0.10 50% 67% 0.00 0.61 0.00
28 HALPIN, Guy 49 0.21 0.25 1.12 0.41 59% 38% 0.71 0.25 0.00
27 HOPE, Nathan 73 0.00 0.00 0.33 0.06 17% 0% 0.06 0.77 0.00
9 KOUDSY, Con 68 0.15 0.13 0.84 0.44 68% 23% 0.31 0.27 0.09
4 LAKE, Mat 79 0.00 0.00 0.44 0.18 40% 0% 0.00 0.98 0.22
13 LANHAM, Tim 47 0.22 0.28 1.99 0.71 50% 29% 0.07 0.64 0.14
17 MAGEE, Conor 82 0.00 0.00 0.12 0.06 50% 0% 0.00 1.03 0.12
25 MATTHEWS, Kane 80 0.00 0.00 0.54 0.27 50% 0% 0.00 0.27 0.05
2 NAGLE, Wayne 58 0.06 0.06 0.39 0.13 50% 33% 0.00 0.84 0.06
23 O'LEARY, John 58 0.00 0.00 0.64 0.08 13% 0% 0.00 0.87 0.00
20 RAINBIRD, Justin 69 0.08 0.07 0.07 0.00 100% 100% 0.00 1.20 0.00
12 RIDDETT, Steve 80 0.00 0.00 0.00 0.00     0.00 0.75 0.00
8 ROBBINS, Andrew 80 0.50 0.37 1.42 0.30 47% 56% 0.60 0.67 0.00
19 RODRIGES, Rafael 70 0.17 0.14 1.76 0.52 38% 21% 0.72 0.52 0.00
7 SHEATHER, Cam 91 0.21 0.14 1.29 0.66 62% 17% 0.00 0.70 0.03
14 SHEATHER, Tim 70 0.00 0.00 0.43 0.36 83% 0% 0.00 0.64 0.00
21 SINCLAIR, Justin 44 0.38 0.51 1.59 0.57 68% 47% 0.00 0.23 0.00
1 SULLIVAN, Rich 90 0.00 0.00 0.00 0.00     0.00 0.04 0.04
5 SUTHERLAND, Dave 73 0.00 0.00 0.41 0.14 33% 0% 0.09 0.96 0.09
16 VERDUIN, Fred 84 0.25 0.18 0.80 0.18 44% 50% 0.00 0.13 0.04
31 WALKER, Brad 77 0.16 0.12 0.78 0.33 58% 27% 0.00 0.95 0.21
6 WRIGHT, Shaun 75 0.00 0.00 0.38 0.15 40% 0% 0.04 1.25 0.00
  AVERAGES : 71.05 0.10 0.09 0.67 0.24 0.51 0.25 0.10 0.67 0.07
Shot Accuracy: Total Shots on Target as a percentage of Total Shots
Calculation: (Goals + Shots on Target) / (Goals + Shots on Target + Shots near Target + Shots off Target)
Scoring Percent: Goals Scored as a percentage of Total Shots on Target
Calculation: Goals / (Goals + Shots on Target)