WAKEHURST PL STATS 2009
SQUAD TOTALS
PLAYER TOTALS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Games
Played
Hours
Played
Goals Shots
on
Target
Shots
near
Target
Shots
off
Target
Offsides Free
Kicks
Yellow
Cards
Red
Cards
3 ALAGICH, Kai 16 23.50 4 12 5 12 4 20 7 0
10 BEAZLEY, Dwayne 15 12.38 1 8 2 9 4 14 1 0
24 CAHILL, Derek 4 5.08 0 0 0 0 0 5 1 0
30 CAMERON, Josiah 15 20.22 1 7 1 7 0 9 4 0
1 DOUGHENEY, Pete 19 28.67 0 0 0 0 0 1 0 0
22 EATON, Rob 19 27.58 1 3 0 1 0 11 0 0
29 EATON, Tim 19 26.15 1 1 1 1 0 24 2 0
18 FIELDEN, Chris 18 17.30 1 3 3 3 2 9 0 0
11 FIELDEN, Matt 16 13.55 0 1 0 3 0 15 1 0
26 GLASSOCK, Chris 11 9.70 1 2 0 2 0 5 1 0
15 GOODRICK, Angus 10 9.80 2 1 0 3 0 6 0 0
28 HALPIN, Guy 24 19.65 5 8 2 7 14 5 0 0
27 HOPE, Nathan 15 18.17 0 1 1 4 1 14 0 0
9 KOUDSY, Con 20 22.57 3 10 2 4 7 6 2 0
4 LAKE, Mat 17 22.48 0 4 4 2 0 22 5 0
13 LANHAM, Tim 18 14.07 4 10 1 13 1 9 2 0
17 MAGEE, Conor 12 16.47 0 1 0 1 0 17 2 1
25 MATTHEWS, Kane 14 18.68 0 5 3 2 0 5 1 0
2 NAGLE, Wayne 16 15.50 1 2 0 3 0 13 1 0
23 O'LEARY, John 13 12.58 0 1 2 5 0 11 0 0
20 RAINBIRD, Justin 13 15.03 1 0 0 0 0 18 0 0
12 RIDDETT, Steve 13 17.42 0 0 0 0 0 13 0 0
8 ROBBINS, Andrew 20 26.75 10 8 10 10 16 18 0 0
19 RODRIGES, Rafael 18 20.97 3 11 4 19 15 11 0 0
7 SHEATHER, Cam 19 28.67 4 19 4 10 0 20 1 0
14 SHEATHER, Tim 12 14.03 0 5 0 1 0 9 0 0
21 SINCLAIR, Justin 24 17.62 9 10 5 4 0 4 0 0
1 SULLIVAN, Rich 19 28.50 0 0 0 0 0 1 1 0
5 SUTHERLAND, Dave 18 21.92 0 3 0 6 2 21 2 0
16 VERDUIN, Fred 16 22.50 4 4 3 7 0 3 1 0
31 WALKER, Brad 19 24.28 3 8 3 5 0 23 5 0
6 WRIGHT, Shaun 21 26.33 0 4 3 3 1 33 0 0
  SQUAD AVERAGES : 16.34 19.32 1.84 4.75 1.84 4.59 2.09 12.34 1.25 0.03
- PLAYERS on Loan 16 8.43 2 1 1 0 0 4 0 0
- Time PLAYER Short   2.28                
- OPPOSITION Own Goals     1              
  TOTALS : 539 628.83 62 153 60 147 67 399 40 1