Statistics > Season Fixtures 2010
MWFA Premier League
| Round | Date | Opponent | Location | First Grade | Reserve Grade | Squad | ||
|---|---|---|---|---|---|---|---|---|
| [01] | 03-APR | CC STRIKERS | CROMER PARK 3 | 0 - 1 LOSS | [stats] | 0 - 3 LOSS | [stats] | [photos] |
| [02] | 10-APR | PITTWATER RSL | LIONEL WATTS 4 | 2 - 6 LOSS | [stats] | 2 - 2 DRAW | [stats] | [photos] |
| [03] | 17-APR | MANLY VALE | DAVID THOMAS 2 | 2 - 1 WIN | [stats] | 3 - 1 WIN | [stats] | [photos] |
| [04] | 24-APR | SEAFORTH | LIONEL WATTS 4 | 2 - 1 WIN | [stats] | 0 - 1 LOSS | [stats] | [photos] |
| [05] | 01-MAY | MOSMAN | ALAN BORDER OVAL | 0 - 2 LOSS | [stats] | 2 - 4 LOSS | [stats] | [photos] |
| [06] | 08-MAY | MANLY ALLAMBIE | MILLERS 2 | 4 - 3 WIN | [stats] | 4 - 1 WIN | [stats] | [photos] |
| [07] | 15-MAY | BROOKVALE | GRAHAMS 1 | 4 - 1 WIN | [stats] | 1 - 2 LOSS | [stats] | [photos] |
| [08] | 14-AUG | BEACON HILL | SEAFORTH 2 | 2 - 3 LOSS | [stats] | 1 - 0 WIN | [stats] | |
| [09] | 14-JUN | FOREST KILLARNEY | MELWOOD 1 | 1 - 1 DRAW | [stats] | 1 - 3 LOSS | [stats] | [photos] |
| [10] | 12-JUN | CC STRIKERS | LIONEL WATTS 4 | 1 - 4 LOSS | [stats] | 2 - 3 LOSS | [stats] | [photos] |
| [11] | 19-JUN | PITTWATER RSL | KITCHENER 1 | 2 - 1 WIN | [stats] | 0 - 4 LOSS | [stats] | [photos] |
| [12] | 26-JUN | MANLY VALE | LIONEL WATTS 4 | 0 - 2 LOSS | [stats] | 0 - 0 DRAW | [stats] | [photos] |
| [13] | 03-JUL | SEAFORTH | SEAFORTH 1 | 0 - 2 LOSS | [stats] | 2 - 5 LOSS | [stats] | [photos] |
| [14] | 10-JUL | MOSMAN | LIONEL WATTS 4 | 2 - 3 LOSS | [stats] | 0 - 1 LOSS | [stats] | [photos] |
| [15] | 17-JUL | MANLY ALLAMBIE | LIONEL WATTS 4 | 0 - 1 LOSS | [stats] | 1 - 3 LOSS | [stats] | [photos] |
| [16] | 24-JUL | BROOKVALE | LIONEL WATTS 4 | 0 - 1 LOSS | [stats] | 0 - 2 LOSS | [stats] | [photos] |
| [17] | 31-JUL | BEACON HILL | LIONEL WATTS 4 | 0 - 2 LOSS | [stats] | 2 - 1 WIN | [stats] | [photos] |
| [18] | 07-AUG | FOREST KILLARNEY | LIONEL WATTS 4 | 1 - 3 LOSS | [stats] | 3 - 1 WIN | [stats] | |
MWFA Challenge Cup
| Round | Date | Opponent | Location | Result | ||
|---|---|---|---|---|---|---|
| [01] | 18-MAR | PITTWATER | CROMER 2 | 2 - 3 LOSS (EXT) | [stats] | [photos] |
