WAKEHURST PL STATS 2010
SQUAD TOTALS
PLAYER ANALYSIS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Minutes
Played
per
Game
Goals
per
Game
Goals
per Hour
Total
Shots
per Hour
Shots
on
Target
per Hour
Shot Accuracy Scoring
Percent
Offsides
per Hour
Free
Kicks
per Hour
Yellow
Cards
per Hour
3 ALAGICH, Kai 80 0.18 0.13 0.93 0.36 52% 27% 0.27 0.22 0.09
21 BALL, Nick 69 0.05 0.05 0.32 0.09 43% 33% 0.00 0.09 0.00
30 CAHILL, Derek 31 0.00 0.00 0.00 0.00     0.39 0.77 0.00
1 DOUGHENEY, Pete 90 0.00 0.00 0.00 0.00     0.00 0.00 0.00
25 DOYLE, Eoin 53 0.20 0.23 0.79 0.23 57% 50% 0.17 0.11 0.00
27 EATON, Rob 80 0.00 0.00 0.00 0.00     0.00 0.13 0.04
29 EATON, Tim 90 0.00 0.00 0.07 0.04 50% 0% 0.00 0.37 0.00
26 ELLIS, Chris 80 0.00 0.00 0.04 0.00 0%   0.00 0.25 0.00
24 GILBERT, Jack 70 0.00 0.00 0.30 0.20 67% 0% 0.00 0.25 0.00
16 GLASSOCK, Chris 84 0.07 0.05 0.61 0.25 50% 17% 0.00 0.76 0.10
14 HALPIN, Guy 55 0.24 0.26 1.15 0.26 45% 50% 0.10 0.21 0.00
23 HAYDEN, Paul 42 0.06 0.09 0.45 0.09 40% 50% 0.00 0.18 0.00
8 HOPE, Nathan 48 0.05 0.07 0.53 0.27 63% 20% 0.00 0.13 0.00
28 JUERGENS, Paul 38 0.00 0.00 0.00 0.00     0.00 0.00 0.00
9 KOUDSY, Con 65 0.00 0.00 0.80 0.16 20% 0% 0.16 0.28 0.16
4 LAKE, Mat 66 0.14 0.13 1.11 0.39 47% 25% 0.07 0.85 0.07
20 MATTHEWS, Kane 51 0.06 0.07 0.55 0.07 25% 50% 0.00 0.41 0.07
10 NAGLE, Wayne 88 0.00 0.00 0.59 0.20 33% 0% 0.05 0.49 0.05
1 OLVER, Steve 90 0.00 0.00 0.00 0.00     0.00 0.00 0.04
11 PHILLIPS, Brad 85 0.50 0.35 1.67 0.53 53% 40% 0.13 0.13 0.04
  RICHEFOND, Gary 29 0.00 0.00 1.40 0.70 50% 0% 0.00 2.09 0.00
5 RIDDETT, Steve 64 0.08 0.08 0.47 0.23 67% 25% 0.08 0.78 0.00
19 RODRIGES, Rafael 70 0.25 0.21 0.91 0.38 65% 36% 0.54 0.27 0.00
31 ROGERS, Sam 59 0.13 0.14 1.01 0.61 73% 18% 0.81 0.20 0.00
18 SADLER, Scott 30 0.00 0.00 0.00 0.00     0.00 0.00 2.00
7 SHEATHER, Cam 90 0.13 0.09 0.66 0.18 40% 33% 0.04 0.49 0.04
  SINCLAIR, Justin 40 0.05 0.07 0.79 0.43 64% 14% 0.07 0.07 0.00
15 SMITH, Ben 78 0.07 0.05 0.36 0.15 57% 25% 0.00 0.26 0.00
2 SUTHERLAND, Dave 78 0.00 0.00 0.06 0.00 0%   0.00 0.61 0.06
13 SWANSON, Neil 86 0.25 0.17 0.74 0.26 59% 40% 0.17 0.39 0.13
12 WALKER, Brad 69 0.20 0.18 1.23 0.35 43% 33% 0.09 0.44 0.18
22 WINSTON, Scott 84 0.00 0.00 0.05 0.00 0%   0.00 0.76 0.14
17 WOOD, Michael 67 0.19 0.17 1.06 0.42 56% 29% 0.00 0.38 0.04
6 WRIGHT, Shaun 90 0.00 0.00 0.63 0.22 35% 0% 0.00 0.52 0.00
  AVERAGES : 67.31 0.09 0.08 0.57 0.21 0.45 0.25 0.09 0.38 0.10
Shot Accuracy: Total Shots on Target as a percentage of Total Shots
Calculation: (Goals + Shots on Target) / (Goals + Shots on Target + Shots near Target + Shots off Target)
Scoring Percent: Goals Scored as a percentage of Total Shots on Target
Calculation: Goals / (Goals + Shots on Target)