| WAKEHURST PL
STATS 2010 FA CUP |
FA CUP ROUND 1 -
PITTWATER RSL @ CROMER 2 SUNDAY MARCH 21, 2010 - 10:30AM |
Click "Notes" for Abbreviation Reference |
||||||||||
| Shirt | Name | Starting Position |
Minutes Played |
Goals | Shots on Target |
Shots near Target |
Shots off Target |
Offsides | Free Kicks |
Yellow Cards |
Goal Times |
Notes |
| 3 | ALAGICH, Kai | SUBM | 60 | 1 | 52 | |||||||
| 21 | BALL, Nick | |||||||||||
| 30 | CAHILL, Derek | |||||||||||
| 1 | DOUGHENEY, Pete | GK | 95 | |||||||||
| 25 | DOYLE, Eoin | |||||||||||
| 27 | EATON, Rob | DEF | 95 | |||||||||
| 29 | EATON, Tim | |||||||||||
| 26 | ELLIS, Chris | |||||||||||
| 24 | GILBERT, Jack | |||||||||||
| 16 | GLASSOCK, Chris | |||||||||||
| 14 | HALPIN, Guy | SUBF | 15 | |||||||||
| 23 | HAYDEN, Paul | MID | 35 | |||||||||
| 8 | HOPE, Nathan | SUBM | 25 | |||||||||
| 28 | JUERGENS, Paul | |||||||||||
| 9 | KOUDSY, Con | SUBM | 10 | |||||||||
| 4 | LAKE, Mat | |||||||||||
| 20 | MATTHEWS, Kane | |||||||||||
| 10 | NAGLE, Wayne | MID | 95 | |||||||||
| 1 | OLVER, Steve | |||||||||||
| 11 | PHILLIPS, Brad | FOR | 80 | 1 | 38 | |||||||
| RICHEFOND, Gary | ||||||||||||
| 5 | RIDDETT, Steve | DEF | 55 | |||||||||
| 19 | RODRIGES, Rafael | FOR | 70 | RC | ||||||||
| 31 | ROGERS, Sam | |||||||||||
| 18 | SADLER, Scott | SUBD | 30 | 1 | ||||||||
| 7 | SHEATHER, Cam | MID | 95 | |||||||||
| SINCLAIR, Justin | ||||||||||||
| 15 | SMITH, Ben | |||||||||||
| 2 | SUTHERLAND, Dave | DEF | 70 | |||||||||
| 13 | SWANSON, Neil | DEF | 80 | 2 | ||||||||
| 12 | WALKER, Brad | |||||||||||
| 22 | WINSTON, Scott | |||||||||||
| 17 | WOOD, Michael | |||||||||||
| 6 | WRIGHT, Shaun | MID | 95 | |||||||||
| - | PLAYER on Loan | |||||||||||
| - | PLAYER on Loan | |||||||||||
| - | Time PLAYER Short | 40 | ||||||||||
| - | OPPOSITION Own Goals | |||||||||||
| TOTALS : | 1045 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| RESULT: | LOSS | (EXTRA TIME) | ||||||||||
| WAKEHURST | 2 | 3 | PITTWATER RSL | MISC | ||||||||
| Goal Times For: | 52, 38, | Keeper Saves: | ||||||||||
| Goal Times Against: | 40, 70, 95, | |||||||||||
| Note: Some stats for this match
are not complete... as we are training new statisticians |
||||||||||||
| Total Free Kicks For: | ||||||||||||
| Weather: | HOT | |||||||||||
| (All stats are approximations only) | ||||||||||||