| WAKEHURST PL STATS 2010 FIRST GRADE |
ROUND 2 -
PITTWATER RSL @ LIONEL WATTS 4 (HOME) SATURDAY, APRIL 10 2010 - 03:00PM |
Click "Notes" for Abbreviation Reference |
||||||||||
| Shirt | Name | Starting Position |
Minutes Played |
Goals | Shots on Target |
Shots near Target |
Shots off Target |
Offsides | Free Kicks |
Yellow Cards |
Goal Times |
Notes |
| 3 | ALAGICH, Kai | SUBM | 55 | 1 | 2 | 1 | 44 | PG | ||||
| 21 | BALL, Nick | |||||||||||
| 30 | CAHILL, Derek | |||||||||||
| 1 | DOUGHENEY, Pete | GK | 90 | |||||||||
| 25 | DOYLE, Eoin | FOR | 35 | |||||||||
| 27 | EATON, Rob | DEF | 90 | |||||||||
| 29 | EATON, Tim | DEF | 90 | MS | ||||||||
| 26 | ELLIS, Chris | SUB | ||||||||||
| 24 | GILBERT, Jack | |||||||||||
| 16 | GLASSOCK, Chris | SUB | ||||||||||
| 14 | HALPIN, Guy | SUBF | 25 | |||||||||
| 23 | HAYDEN, Paul | FOR | 65 | |||||||||
| 8 | HOPE, Nathan | MID | 90 | |||||||||
| 28 | JUERGENS, Paul | |||||||||||
| 9 | KOUDSY, Con | SUB | ||||||||||
| 4 | LAKE, Mat | |||||||||||
| 20 | MATTHEWS, Kane | |||||||||||
| 10 | NAGLE, Wayne | MID | 90 | 1 | 4 | 1 | ||||||
| 1 | OLVER, Steve | |||||||||||
| 11 | PHILLIPS, Brad | FOR | 90 | 1 | 2 | 86 | ||||||
| RICHEFOND, Gary | ||||||||||||
| 5 | RIDDETT, Steve | |||||||||||
| 19 | RODRIGES, Rafael | |||||||||||
| 31 | ROGERS, Sam | |||||||||||
| 18 | SADLER, Scott | |||||||||||
| 7 | SHEATHER, Cam | |||||||||||
| SINCLAIR, Justin | ||||||||||||
| 15 | SMITH, Ben | |||||||||||
| 2 | SUTHERLAND, Dave | DEF | 90 | 3 | 1 | |||||||
| 13 | SWANSON, Neil | DEF | 90 | 1 | ||||||||
| 12 | WALKER, Brad | |||||||||||
| 22 | WINSTON, Scott | |||||||||||
| 17 | WOOD, Michael | |||||||||||
| 6 | WRIGHT, Shaun | MID | 90 | 1 | ||||||||
| - | PLAYER on Loan | |||||||||||
| - | PLAYER on Loan | |||||||||||
| - | Time PLAYER Short | |||||||||||
| - | OPPOSITION Own Goals | |||||||||||
| TOTALS : | 990 | 2 | 6 | 0 | 0 | 0 | 9 | 2 | ||||
| RESULT: | LOSS | |||||||||||
| WAKEHURST | 2 | 6 | PITTWATER RSL | MISC | ||||||||
| Goal Times For: | 44, 86, | Keeper Saves: | 6 | |||||||||
| Goal Times Against: | 35, 40, 49, 50, 80, 84, | |||||||||||
| Note: Some stats for this match
are not complete... as we are training new statisticians |
||||||||||||
| Total Free Kicks For: | ||||||||||||
| Weather: | FINE | |||||||||||
| (All stats are approximations only) | ||||||||||||