WAKEHURST PL STATS 2010
SQUAD TOTALS
PLAYER TOTALS (SQUAD: Firsts + Reserves + FA Cup)
Shirt Name Games
Played
Hours
Played
Goals Shots
on
Target
Shots
near
Target
Shots
off
Target
Offsides Free
Kicks
Yellow
Cards
Red
Cards
3 ALAGICH, Kai 17 22.53 3 8 3 7 6 5 2 0
21 BALL, Nick 19 21.97 1 2 2 2 0 2 0 0
30 CAHILL, Derek 5 2.58 0 0 0 0 1 2 0 0
1 DOUGHENEY, Pete 20 30.08 0 0 0 0 0 0 0 0
25 DOYLE, Eoin 20 17.65 4 4 3 3 3 2 0 0
27 EATON, Rob 17 22.58 0 0 0 0 0 3 1 0
29 EATON, Tim 18 27.00 0 1 0 1 0 10 0 0
26 ELLIS, Chris 18 23.97 0 0 0 1 0 6 0 0
24 GILBERT, Jack 17 19.92 0 4 1 1 0 5 0 0
16 GLASSOCK, Chris 14 19.67 1 5 1 5 0 15 2 0
14 HALPIN, Guy 21 19.15 5 5 5 7 2 4 0 0
23 HAYDEN, Paul 16 11.20 1 1 2 1 0 2 0 0
8 HOPE, Nathan 19 15.07 1 4 1 2 0 2 0 0
28 JUERGENS, Paul 2 1.25 0 0 0 0 0 0 0 0
9 KOUDSY, Con 23 24.97 0 4 4 12 4 7 4 0
4 LAKE, Mat 14 15.33 2 6 4 5 1 13 1 0
20 MATTHEWS, Kane 17 14.58 1 1 0 6 0 6 1 0
10 NAGLE, Wayne 14 20.42 0 4 4 4 1 10 1 0
1 OLVER, Steve 15 22.50 0 0 0 0 0 0 1 0
11 PHILLIPS, Brad 16 22.78 8 12 6 12 3 3 1 0
  RICHEFOND, Gary 3 1.43 0 1 1 0 0 3 0 0
5 RIDDETT, Steve 12 12.88 1 3 1 1 1 10 0 0
19 RODRIGES, Rafael 16 18.67 4 7 3 3 10 5 0 1
31 ROGERS, Sam 15 14.78 2 9 2 2 12 3 0 0
18 SADLER, Scott 1 0.50 0 0 0 0 0 0 1 0
7 SHEATHER, Cam 15 22.58 2 4 5 4 1 11 1 0
  SINCLAIR, Justin 21 13.95 1 6 0 4 1 1 0 0
15 SMITH, Ben 15 19.45 1 3 1 2 0 5 0 0
2 SUTHERLAND, Dave 14 18.12 0 0 1 0 0 11 1 0
13 SWANSON, Neil 16 23.00 4 6 3 4 4 9 3 0
12 WALKER, Brad 10 11.42 2 4 4 4 1 5 2 0
22 WINSTON, Scott 15 20.97 0 0 0 1 0 16 3 0
17 WOOD, Michael 21 23.58 4 10 4 7 0 9 1 0
6 WRIGHT, Shaun 18 27.08 0 6 1 10 0 14 0 0
  SQUAD AVERAGES : 15.12 17.75 1.41 3.53 1.82 3.26 1.50 5.85 0.76 0.03
- PLAYERS on Loan 13 7.13 0 0 0 0 2 3 0 0
- Time PLAYER Short   0.67                
- OPPOSITION Own Goals     1              
  TOTALS : 527 611.42 49 120 62 111 53 202 26 1